COMMERCIAL & OFFICE
Labrador Tower is a Grade A office building located in Singapore’s Alexandra precinct, within the Greater Southern Waterfront area. The 34-storey mixed-use….
One Raffles Place (formerly OUB Centre) is strategically located in the heart of Singapore’s Central Business District and is well-served by Raffles Place MRT station….
This prestigious project is a joint-venture development between Khazanah Nasional and Temasek Holdings located in the landmark area of Marina Bay Singapore…
Mapletree Business City is a Grade A business development that comprises of 4 commercial office towers spanning 13.8 hectares located along the …
Our Tampines Hub (OTH) is Singapore’s largest integrated community and lifestyle hub, bringing together multiple agencies and offering a comprehensive range of …
Completed in 1999, MANULIFE TOWER (formerly PWC Building), at 8 Cross Street, is a prime 28-storey Grade A office building with a 4-storey podium. The “Big Canopy …
The integrated Civic, Cultural, Retail and Entertainment Centre named The Star Vista, located at Vista Xchange One-North, is strategically located next to the Buona …
PROJECT REFERENCES
| Title of Project | Units | Year of Completion |
|---|---|---|
| Singapore Power BC 2 Labrador | 24 Elevators 2 Escalators | 2024 |
| RWS Minion Park | 1 Elevator | 2024 |
| Replacement of Elevators at Far East Plaza | 2 Elevators | 2024 |
| Tengah Park C8 | 10 Elevators 6 Escalators 4 Autowalks | 2024 |
| Replacement of Elevators at Oasis (AREIT Property) | 2 Elevators | 2023 |
| Tengah C1 | 5 Elevators 6 Escalators 2 Autowalks | 2023 |
| Sengkang N3 C29 | 4 Elevators 6 Escalators 2 Autowalks | 2023 |
| Replacement of Escalators at Great World City | 12 Elevators | 2023 |
| Replacement of Elevators at NTUC Ehub | 2 Elevators | 2022 |
| Replacement of Elevator at Tanglin Mall | 1 Elevator | 2022 |
| Replacement of Elevators & Escalators at Various Singtel Premises | 12 Elevators | 2022 |
| Causeway Point (A&A Project) | 1 Elevator 4 Escalators | 2021 |
| Replacement of Lifts at MND Complex Annex A & B | 4 Elevators | 2018 |
| Marina One | 70 Elevators 28 Escalators | 2018 |
| Cargo Agent Building ‘D’ & ‘E’ | 10 Elevators | 2018 |
| A&A Alexandra Technopark | 3 Elevators 2 Escalators | 2017 |
| Our Tampines Hub | 24 Elevators 46 Escalators 4 Autowalks | 2017 |
| WEN 2 | 6 Elevators | 2017 |
| Singtel Data Center | 6 Elevators | 2016 |
| SH MediaHub | 5 Elevators | 2016 |
| One Net WDC | 5 Elevators | 2016 |
| Seletar Aerospace | 6 Elevators | 2016 |
| Mediacorp Campus | 31 Elevators 5 Escalators | 2016 |
| One Raffles Place (Podium) | 2 Elevators 4 Escalators | 2014 |
| Nucleos | 11 Elevators | 2014 |
| ST Engineering Hub | 11 Elevators | 2013 |
| Orchard Gateway @ Emerald | 4 Elevators 8 Escalators | 2013 |
| Harvest @ Woodlands | 6 Elevators | 2012 |
| A&A to Retail Podium at PSA Building | 4 Elevators 4 Escalators | 2012 |
| The Star Vista | 14 Elevators 45 Escalators 6 Autowalks | 2012 |
| Resorts World at Sentosa | 46 Elevators 30 Escalators | 2012 |
| Singapore Island Country Club | 8 Elevators | 2012 |
| Scotts Square | 21 Elevators 10 Escalators | 2011 |
| myVillage at Serangoon Garden | 3 Elevators 7 Escalators | 2011 |
| The Clementi Mall | 14 Elevators 15 Escalators | 2011 |
| MapleTree Business City | 51 Elevators 20 Escalators | 2010 |
| City Square Mall | 13 Elevators 34 Escalators 12 Autowalks | 2010 |
| Mapletree Anson Office | 10 Elevators | 2009 |
| StarHub HQ & Boustead Hub | 12 Elevators | 2009 |
| A&A for Bras Basah Complex | 6 Escalators | 2008 |
| Ascendas Bulk Purchase | 15 Elevators | 2008 |









