RESIDENTIAL
PROJECT REFERENCES
Title of Project | Units | Year of Completion |
---|---|---|
Lift Replacement Programme for Ang Mo Kio Town Council | 79 Elevators | 2022 |
A&A HDB Multi-Storey Carpark Lifts | 31 Elevators | 2021 |
Lift Replacement Programme for Aljunied-Hougang Town Council | 20 Elevators | 2020 |
Lift Replacement Programme for Nee Soon Town Council | 14 Elevators | 2020 |
Lift Replacement Programme for Tampines Town Council | 18 Elevators | 2020 |
Lift Replacement Programme for Aljunied-Hougang Town Council | 20 Elevators | 2019 |
Replacement of Lifts at St. George | 5 Elevators | 2019 |
Replacement of Lifts for Jurong-Clementi Town Council | 17 Elevators | 2019 |
Replacement of Lifts under Selective Lift Replacement Programme for Sembawang Town Council | 12 Elevators | 2018 |
Replacement of Lifts at Jurong West & Choa Chu Kang for Chua Chu Kang Town Council | 8 Elevators | 2018 |
Selective Lifts Replacement Programme for Tampines Town Council | 57 Elevators | 2018 |
Replacement of 4 Lifts under Cyclical Lift Replacement Programme for Marsiling- Yew Tee Town Council | 4 Elevators | 2018 |
Replacement of Lifts at Choa Chu Kang Ave 4 & Hougang Ave 8 for Chua Chu Kang Town Council | 8 Elevators | 2018 |
Replacement of Lifts at Bedok South Ave 2 & Simei St 4 for East Coast-Fengshan Town Council | 14 Elevators | 2018 |
HDB Design & Build G16C Multi-Storey Carpark Lifts | 108 Elevators | 2017 |
Upper Changi Rd & Bedok North Ave 2 Lifts Replacement for East Coast Town Council | 5 Elevators | 2017 |
Bedok Reservoir View Lifts Replacement for East Coast Town Council | 40 Elevators | 2016 |
Marine Parade Town Council Lifts Replacement | 8 Elevators | 2016 |
DBSS Parkland Residences | 11 Elevators | 2014 |
DBSS Trivelis | 14 Elevators | 2014 |
DBSS Centrale 8 | 16 Elevators | 2014 |
DBSS Lake Vista | 17 Elevators | 2014 |
Arc at Tampines | 20 Elevators | 2014 |
DBSS Adora Green | 16 Elevators | 2014 |
My Manhattan | 13 Elevators | 2014 |
The Minton | 42 Elevators | 2013 |
Design & Build Sengkang N4C16 | 16 Elevators | 2012 |
Design & Build HDB Group 5A | 113 Elevators | 2012 |
Design & Build HDB Group 4 | 116 Elevators | 2012 |
DBSS The Peak @ Toa Payoh | 18 Elevators | 2012 |
Design & Build Jurong Town Council | 16 Elevators | 2012 |
Design & Build HDB Group 3C | 98 Elevators | 2012 |
DBSS Parc Lumiere | 16 Elevators | 2012 |
Design & Build HDB Group 2B | 39 Elevators | 2011 |
DBSS City View @ Boon Keng | 10 Elevators | 2011 |
Ardmore Park 2 | 8 Elevators | 2010 |
Duchess Court | 12 Elevators | 2009 |
The Pinnacle@Duxton | 35 Elevators | 2009 |
Leonie Parc View | 3 Elevators | 2009 |
The Sail @ Marina Bay | 15 Elevators 12 Escalators |
2009 |
Azure @ Sentosa Cove | 12 Elevators | 2008 |