MODERNISATION PROJECT REFERENCES
List of Elevator Modernisation Projects
List of Elevator Modernisation Projects
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
One Raffles Place | 19 | 2023 |
Costa Rhu Condominium | 78 | 2023 |
One Harrison | 1 | 2023 |
Tai Pei Old People’s Home | 1 | 2023 |
Harbourside 1 | 2 | 2023 |
Harbourside 2 | 3 | 2023 |
Alexandra Technopark Blk A & B | 12 | 2024 |
ABI Plaza | 5 | 2024 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
24 Jurong Port Road | 7 | 2022 |
Corporation Place | 26 | 2022 |
Perfect One Building | 4 | 2022 |
Agility Logistics Holdings | 2 | 2022 |
135 Joo Seng Road | 4 | 2022 |
215 Henderson Ind Park Unit 02 | 1 | 2022 |
Tanglin Mall | 4 | 2022 |
BizPark@Chai Chee Blk 750A | 5 | 2022 |
13 Kaki Bukit Crescent | 2 | 2022 |
Volvo Group Singapore | 1 | 2022 |
Plaza Singapura | 2 | 2022 |
11 Tai Seng Drive for Lift G2 | 2 | 2022 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Atlas Ice 103 Kallang Avenue (Cargo Lifts) | 4 | 2021 |
Infineon | 6 | 2021 |
TechPoint | 14 | 2021 |
Tecplace II- Blk 5012 | 6 | 2021 |
Alexandra Technopark | 6 | 2021 |
Mirage Tower | 4 | 2021 |
Agility – Toh Tuck | 2 | 2021 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Alexandra Point | 8 | 2020 |
Hotel Jen (Tanglin) Lift 1 ~ 6 | 6 | 2020 |
Causeway Point | 12 | 2020 |
Agilent Technologies | 1 | 2020 |
Singapore Aero Engine Services (Phase 2) | 2 | 2020 |
Blk 215 HIP #01-01 | 1 | 2020 |
Courts Megastore | 4 | 2020 |
NUS Medical Science Library | 2 | 2020 |
Plaza Singapura | 2 | 2020 |
Hotel Jen (Tanglin) Lift 9 | 1 | 2020 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Gallop Gables | 11 | 2019 |
10 Toh Guan | 11 | 2019 |
National Dental Centre Singapore Lift 12~16 | 5 | 2019 |
Singapore Institute of Technology | 4 | 2019 |
National Cancer Centre Singapore | 3 | 2019 |
Blk 219 Henderson Industrial Park | 4 | 2019 |
The Sovereign | 4 | 2019 |
160 Kallang Way | 2 | 2019 |
Atlas Ice 103 Kallang Avenue (Passenger Lifts) | 2 | 2019 |
Singapore Aero Engine Services (SAESL) | 1 | 2019 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
HDB Blk 544 Hogang | 1 | Nov 2018 |
CHIJ Kellong | 2 | Oct 2018 |
HDB Blk 417 Choa Chu Kang | 1 | Oct 2018 |
HDB Blk 306 Choa Chu Kang | 1 | Oct 2018 |
Hotel Jen Phase 1 | 2 | Sep 2018 |
Alexandra Techno Park | 18 | Aug 2018 |
M1 Building | 4 | Aug 2018 |
OCBC East | 6 | Jun 2018 |
Ascendas Logistech, Accord, 5 Toh Guan Properties | 15 | May 2018 |
Teletech Park | 6 | Mar 2018 |
The Heeren | 9 | Feb 2018 |
National Dental Centre Phase 1 | 2 | Feb 2018 |
HPL House | 3 | Feb 2018 |
The Treasury | 9 | Feb 2018 |
British Tobaco | 2 | Jan 2018 |
Tiong Bahru Plaza | 1 | Jan 2018 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
HDB Blk 831 Jurong West | 1 | Oct 2017 |
OCBC Campus | 3 | Aug 2017 |
128 Joo Seng Road | 2 | Aug 2017 |
Holy Trinity Church | 2 | Jun 2017 |
Cavenagh Court | 4 | Jun 2017 |
Braddell View | 4 | Jun 2017 |
WDA Life Long Learning | 1 | Jun 2017 |
Blk 215 Henderson | 1 | Apr 2017 |
Keck Seng Tower | 1 | Mar 2017 |
CGH (Phase 4) | 17 | Mar 2017 |
YMCA Steven Road | 2 | Mar 2017 |
Blk 213 Henderson | 1 | Feb 2017 |
Honolulu Condo | 2 | Feb 2017 |
St John Beach Road | 1 | Feb 2017 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Changi General Hospital | 17 | August 2016 |
Hotel Royal @ Queens | 2 | July 2016 |
Lim Kim Hai Building | 2 | June 2016 |
Tampines Court | 12 | April 2016 |
GB Building | 6 | February 2016 |
532-3,535-6 & 538 Upper Cross St | 10 | January 2016 |
Winsland House I | 5 | January 2016 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Keck Seng Towers | 5 | December 2015 |
ST Aerospace Engines Pte Ltd | 1 | September 2015 |
Mount Alvernia Hospital | 2 | August 2015 |
OCBC Centre South | 4 | July 2015 |
Shunfu Ville | 6 | May 2015 |
Panasonic AVC | 1 | April 2015 |
30 Toh Guan Road | 2 | MARCH 2015 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Sree Narayana Mission Home | 2 | December 2014 |
Euro Asia Investment | 2 | November 2014 |
HDB (Tampines, Pasir Ris & Jurong W) | 170 | September 2014 |
Manhattan House | 3 | September 2014 |
Tan Boon Liat Building | 1 | August 2014 |
705 & 712 Hougang Ave. 2 | 4 | July 2014 |
ST Aerospace Engines Pte Ltd | 1 | July 2014 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Midpoint Orchard | 1 Lift, 10-Esc | December 2013 |
One Raffles Place | 2 Lift, 6-Esc | November 2013 |
231 Bras Basah Complex | 1 | October 2013 |
9, 10 & 11 Marsiling Drive | 6 | October 2013 |
110, 111 & 112 Potong Pasir Ave 1 | 6 | September 2013 |
Creative Building | 1 | August 2013 |
Prima Limited | 2 | July 2013 |
Mount Alvernia Hospital | 1 | July 2013 |
357 Hougang Ave. 7 | 2 | June 2013 |
33 Marsiling Industrial Road 3 | 10 | May 2013 |
Changi General Hospital | 4 | April 2013 |
Loyang Valley | 15 | March 2013 |
Kimsia Court | 4 | January 2013 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
HDB Hub | 1 | October 2012 |
Tan Boon Liat Building | 2 | September 2012 |
222 Hougang Street 21 | 2 | August 2012 |
Goldlion Building | 2 | June 2012 |
Tanjong Pagar Distripark | 1 | May 2012 |
213 Henderson Industrial Park (L10) | 1 | April 2012 |
Panasonic Semi conductor | 1 | March 2012 |
Plaza Singapura | 2 | March 2012 |
Changi General Hospital | 3 | February 2012 |
21 Tagore Lane | 1 | January 2012 |
DHL Express | 1 | January 2012 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Allsworth Park Condominium | 4 | November 2011 |
Tan Boon Liat Building | 2 | September 2011 |
Pei Fu Industrial Bldg | 4 | September 2011 |
213 Henderson Industrial Park (L12) | 1 | September 2011 |
Causeway Point | 12 | August 2011 |
Hotel Rendezvous | 4 Lifts, 6 Esc | August 2011 |
Holland Shopping Centre | 1 | July 2011 |
Yishun Central Block 928 | 2 | May 2011 |
Shunfu Ville | 12 | March 2011 |
Orchard Court | 4 | January 2011 |
Maxwell House | 3 | January 2011 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Hotel Royal @ Queens | 3 | December 2010 |
Joo Chiat Complex | 2 | November 2010 |
45 111 & 112 Ho Ching Road | 2 | October 2010 |
Holland Road Shopping Centre | 1 | October 2010 |
Tan Boon Liat Building | 2 | October 2010 |
Resorts World Sentosa | 2 | September 2010 |
Tanjong Pagar Engineering Workshop | 1 | August 2010 |
HDB Block 417 | 1 | August 2010 |
Eunosville | 6 | July 2010 |
Wellington building | 2 | June 2010 |
Zuellig Pharma Pte Ltd | 1 | April 2010 |
HDB IPD | 36 | April 2010 |
HDB IPD | 77 | March 2010 |
Project | Lift Qty. | Completion Date / Expected Completion Date |
---|---|---|
Estoril Condominium | 4 | March 2009 |
Apex Tower | 5 | August 2008 |
Tan Boon Liat Building | 1 | July 2008 |
Ivory Heights Condominium | 15 | January 2008 |
Tanjong Pagar Distripark | 16 | January 2008 |
Storhub Kallang | 2 | August 2007 |
Thomson Medical Centre | 4 | June 2007 |
NUS Yusok Ishak House | 1 | April 2007 |
HDB IPD | 5 | November 2006 |
PUB Telok Blangah Sub-store | 1 | 31 March 2006 |
Laguna Park | 10 | March 2006 |
23 Thomson Plaza | 2 | January 2006 |
Pan-I Complex | 4 | August 2005 |
National University Hospital | 10 | December 2005 |
Tanjong Pagar Distripark | 4 | February 2005 |
Lippo Building | 1 | September 2004 |
National University Hospital | 5 | June 2004 |
Tai Pei Old People’s Home | 1 | July 2004 |
Meridien Hotel, Changi | 7 | April 2004 |
Kallang Way 160 | 1 | December 2003 |
Gillman Height Condominium | 8 | September 2003 |
Lutheran Towers | 4 | March 2002 |
Union Industrial Building | 6 | March 2002 |
Braddell View | 4 | September 2001 |
Singapore Polytechnic Staff Qtr | 4 | April 2001 |
Farrer Court | 8 | January 2001 |
Tai San Building | 1 | October 2000 |
Gloria Mansion | 1 | January 2000 |
Far East Plaza | 13 | December 2000 |
2 | August 1999 | |
Nanyang Technological University | 3 | April 2003 |
6 | February 2002 | |
4 | March 2001 | |
2 | February 2000 | |
1 | March 1999 | |
Plaza Singapura | 6 | January 1999 |
Normanton Park | 10 | January 1999 |
Maryland Park | 4 | September 1997 |
Cavenagh Garden | 4 | November 1997 |
Related Details
Introduction to Modernisation
Modernisation extends the lease of life of an elevator.
Advantages of Modernisation
Modernisation improves safety, reliability, and ride comfort of elevators.
Photo Gallery of Modernisation
Compare products before and after elevator modernisation, including: the Controller & ARD, Machine, Entrance Indicator, Hall Button, In Car Push Button, Lift Entrances, and Lift Car Interior with LED lights.